Facility Rental| May 2013 | |||||||||||||
| SUN | MON | TUE | WED | THU | FRI | SAT | |||||||
|
|
|
| ||||||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
|
| |||||||
|
|
|
|
|
| ||||||||
| Rooms Number | SQ Ft | Usage | Rental | Associate Club Rate | NPO Rate | Profit Rate | |
| 101 | 110 | 101 Meeting Room | Y | $10 | $12 | $15 | |
| 109 ** | 2716 | 109 Lounge 1 | Y | $30 | $35 | $40 | |
| 111 | 300 | 111 Activity Room | Y | $12 | $15 | $20 | |
| 112 | 280 | 112 Activity Room | Y | $12 | $15 | $20 | |
| 113 | 270 | 113 Activity Room | Y | $12 | $15 | $20 | |
| 114 ** | 1580 | 114 Music Room | Y | $40 | $50 | $80 | |
| 115 ** | 1660 | 115 Lounge 2 | Y | $15 | $20 | $25 | |
| 139 | 366 | 139 Activity Room | Y | $12 | $15 | $20 | |
| 142 | 390 | 142 Activity Room | Y | $12 | $15 | $20 | |
| 143 | 400 | 143 Activity Room | Y | $12 | $15 | $20 | |
| 144 | 370 | 144 Activity Room | Y | $12 | $15 | $20 |
| Rooms Number | SQ Ft | Usage | Rental | Hourly Rate of Associate Club | NPO Rate | Profit Rate | |||
| C | 500 | C Whole office | Y | $20 | $20 | $25 | |||
| Remark: |
1. CCACC Facility Rental Rates are based on TWO hours minimum, except Lounge 1/ Music Room/ Lounge 2 which marked ** are based on ONE hour 2. Portable Projector $10/ Hour 3. Karaoke $10/hour |
||||||||